| TOYOTA COROLLA 160i GSX | toyota corolla 160i gsx specifications |  | | Make | toyota |
|---|
| Model | corolla |
|---|
| Variant | 160i GSX |
|---|
| Price | R 171,580 |
|---|
| Release Date | 200209 |
|---|
| Discontinued Date | 200408 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 437 |
|---|
| Load | 0 |
|---|
| Length | 4365 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 1630 |
|---|
| Height | 1470 |
|---|
| Licencing Mass | 1128 |
|---|
| Width | 1695 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, vvt-i |
|---|
| Bore / Stroke | 79.0x81.5 |
|---|
| Capacity | 1598 |
|---|
| Compression Ratio | 10.5:1 |
|---|
| Ignition Type | toyota direct ignition system |
|---|
| Gearbox Details | 5 speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3yr/100000km extendable, 3yr anti-corrosion, 3yr roadside assist,5yr/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 60 |
|---|
| Fuel Consumpsion - Highway | 6.34 |
|---|
| Fuel Consumpsion - Urban | 11.68 |
|---|
| Consumption Annual Average | 9.31 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | multipoint electronic fuel injection |
|---|
| Acceleration 0-100 Final | 11.8 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 191 |
|---|
| Power Output | 81kw@6000 |
|---|
| Torque | 146nm@4400 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1128 |
|---|
| Turning Circle (Meters) | 10.2 |
|---|
| Turns Lock to Lock | 3.5 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front+rear |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | side+rear |
|---|
| Tinted Windscreen | yes, with shade band |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | 2 height adj. |
|---|
| Headrests - Rear | 3 height adj. |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | no |
|---|
| Cup Holders | front (2) |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | transponder key |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | front for driver and passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | sedan |
|---|
| Options Group | toycr9002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs, 255mm |
|---|
| Rear Brakes | discs, 258mm |
|---|
| Brake Hydrolics | hydraulic x-circuit, abs, ebd |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6jj |
|---|
| Rim Size - Rear | 6jj |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1480 |
|---|
| Rear Track | 1460 |
|---|
| Wheel Base | 2600 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 195/60 r15 88v |
|---|
| Tyre Size - Rear | 195/60 r15 88v |
|---|
| Front Suspension | macpherson struts, stabiliser bar, nitrogen and oil filled dampers |
|---|
| Rear Suspension | torsion beam, stabiliser bar, nitrogen and oil filled dampers |
|---|
| Steering Type | rack and pinion engine speed sens. power assist |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|